$500,000+ |
| | CIAA | |
| | Radio One, Inc. | |
William R. | Teel | Jr. |
$100,000-$499,999 |
| | B&W Solutions, Inc. | |
| | BSU National Alumni Association | |
| | Edward A. St. John | |
| | Follett Higher Education Group | |
| | Joshua I. Smith | |
| | Systems Application & Technologies Inc., Timothy J. Adams, President & CEO | |
| | Unified Industries, Inc. | |
$50,000-$99,999 |
| | ABM Janitorial Services | |
| | Sodexo Inc. & Affiliates | |
| | Willie M. Hughey Family & Friends | |
$25,000-$49,999 |
| | Anonymous Donor | |
Mickey L. & LaVera L. | Burnim | |
| | Class of 1958 | |
| | Coca-Cola Bottling Company | |
| | Combined Federal Campaign | |
| | Comcast Cable | |
| | Crossover Promotions | |
| | HAZMED, Inc. | |
| | Mary V. Taylor Estate | |
| | Maryland Charity Campaign | |
| | PEPCO | |
| | Susan Fusco Foundation | |
$10,000-$24,999 |
| | Association for the Study of African American Life & History | |
| | Centerplate | |
| | Charles R. & Virginia H. Williams Family & Friends | |
| | Dr. Charles A. Stokes Family & Friends | |
| | GEICO Direct | |
| | Robert O. Goodman, Sr. Estate | |
| | Goodloe Memorial Unitarian Universalist Congregation | |
| | The Hopewell Group* | |
Willie M. | Hughey | |
| | Nelnet Marketing Solutions | |
| | Prince George's County, Maryland | |
| | Thompson Hospitality Corporation | |
Betty B. | Turner | |
$5,000-$9,999 |
| | BMW of Sterling | |
Karl | Brockenbrough | |
Derek | Carter | |
Octavia | Carter | |
| | CVS Pharmacy | |
| | Dorsey Educational Fund, Inc | |
James | Griffin | |
Sondra | Harris | |
Alexis | Herman | |
| | Honda of Bowie | |
| | Johnson Controls, Inc. | |
Richard & Jennifer | Lucas | |
| | Macy's Bowie Town Center | |
| | Maryland Automobile Insurance Fund (MAIF) | |
Addie | Martin | |
Roosevelt | Newson | |
Raymond | Peters | |
Alfonzo & Valorie | Powell | |
| | Prince George's Classic, Inc. | |
Norman & Yolanda | Pruitt | |
Khalid & Karen | Shaheed | |
J. Sidney | Sheppard | |
Robert | Strother | |
Darren M. | Swain | |
| | The Medical Clinic, PA | |
Richard & Tammi | Thomas | |
Artie L. | Travis | |
Guy O. & Susan | Williams | |
Virginia H. | Williams | |
| | Xerox Corporation | |
$1,000-$4,999 |
| | 1 Source Consulting, Inc. | |
| | 70/80's Alumni Group | |
| | Abbott Fund Matching Grant Plan | |
| | America's Charities | |
| | Anonymous Donor | |
| | B&K Rentals | |
Essie L. | Banks | |
Bessie | Barkley-Morgan | |
Robert W. | Barnes | |
| | BIEMCO | |
| | BMC Management | |
Giles | Bragg | |
| | Bristol-Myers Squibb Foundation | |
Moncenya | Broadus | |
Delores | Brown | |
| | BSUNAA Baltimore Chapter | |
| | BSUNAA Lower Shore Chapter | |
| | BSUNAA Montgomery County Chapter | |
| | BSUNAA Prince George's County Chapter | |
| | Bunny Jackson Memorial Fund | |
Barbara | Bush | |
Barbara | Butler | |
Patricia | Caldwell-Butler | |
Essie L. | Calhoun | |
Alia | Coggins | |
Antoinette A. | Coleman | |
Eleanor Browne | Colvin | |
| | Comptroller of Maryland | |
| | Constellation Energy | |
Hardy | Cook | III |
| | Courtyard Marriott | |
Joyce | Cowan | |
Leroy | Cowan | |
Arlene | Creek | |
| | CWR Technologies, LLC | |
| | BSUNAA D.C. Chapter | |
Maitland | Dade | |
| | DALY Computers, Inc. | |
M. Elaine | Dandridge | |
| | Diageo North America Foundation | |
Tyrone | Dodson | |
Bujinkan | Dojo | |
| | Enterprise Rent-A-Car | |
Jacquelyn | Eubanks-Rudd | |
| | FDY, Inc | |
| | Federal Energy Regulatory Commission | |
Wayne | Felder | |
Carole | Ferguson | |
| | First Priority Tours, Inc. | |
Melvin | Gaskins | Jr. |
R | Gill | |
Wanda | Gill | |
Carlton | Gillard* | |
| | GoalQuest, Inc | |
Mildred | Gray | |
Parnice | Green | |
Eleanor | Harris | |
Gertrude | Harris | |
| | Harris Connect, Inc. | |
Michael | Hayes | |
Dorothy | Holland | |
Nina | Houghton | |
| | Hunter Memorial AME Church | |
Gloria | Lawlah | |
Glenn | Isaac | |
Barbara T. | Jackson | |
Sam & Leah | Jamison* | |
Edna | Johnson | |
Larry | Johnson | |
| | Johnson, Inc. | |
William E. | Kirwan | |
Clarence | Knight | Jr |
Joan | Langdon | |
| | Latest Technology International | |
Verna | Levels-Bazy | |
Irving | Long | |
Shirley | Long | |
Audrey | Lucas | |
| | Manat, Phelps & Phillips, LLP | |
| | Marketing Cents | |
| | Maryland Department of Aging | |
Robert | McLeod | |
Mary | McManus | |
Wendell | Moore | |
John & Rosalind | Muchiri | |
| | National Congress of Black Women | |
Anne L. | Gaskins-Nedd | |
| | New Millennium Solutions, LLC | |
| | Northrop Grumman | |
Beverly | O'Bryant | |
Dale | O'Neal | |
John | Organ | Jr |
Beatrice | Payne | |
| | Percival Financial Partners | |
| | PGD Enterprises, LLC | |
| | Phillips, Phillips & Allen, LLC | |
| | Pierce Promotions & Event Mgt | |
| | PPAS, Inc | |
| | Prince George's County Council: Council Member Ingrid M. Turner, District 4 | |
| | Prince George's Suite Magazine | |
| | Radcliffe-Hunt Center for Excellence | |
Patricia | Pierce Ramsey | |
Elaine | Ravnell | |
| | Reid Temple | |
William | Roberts | III |
Renee | Shea | |
George & Esther | Simmons | |
Barbra | Smith | |
| | Southwest Airlines | |
Kimberly | Stokes* | |
| | T. Rowe Price Associates Foundation, Inc. | |
| | TCE Digital Solutions | |
| | The 7th District Constituent Fund | |
| | The Knight Group, Inc. | |
| | The M&T Charitable Foundation | |
| | The Reznick Group, P.C. | |
| | The Smith Company | |
Zilpha | Thomas | |
| | Tom Joyner Foundation | |
Isaac | Trouth* | III |
Edwina | Underwood | |
| | United Concordia | |
| | University of Maryland Alumni Association International, Inc. | |
| | University System of Maryland | |
Alirio | Valbuena | |
| | Verizon Foundation | |
Ernest | Waiters | |
Eleanor | Walker | |
| | Wal-Mart Foundation | |
| | We Care Adult Services, Inc. | |
| | WFI, INC | |
Kimberly | Whitehead | |
Brenda | Williams | |
B. Yvonne | Wilson | |
Donald | Wilson | |
Floyd | Wilson | Jr |
Diane | Wilson-Bragg | |
Lillian | Wiseman | |
Rose | Wiseman | |
Saluda | Young | |
$500-$999 |
| | Alpha Phi Alpha Fraternity | |
| | AMF Laurel Lanes | |
| | Andrews Reproduction Center | |
| | Angela's Circle of Sisters, LLC (ACS) | |
| | Anjacor Marketing, Inc. | |
Larry | Banks | Sr |
Annie | Barbour | |
Florence | Barbour | |
Winell | Belfonte | |
Robert | Beverly | |
Daniel | Brock | |
Erwin | Brown | Jr |
| | BSUNAA Campus Based Alumni Chapter | |
| | BSUNAA Anne Arundel County Chapter | |
| | BSUNAA Nursing Alumni Chapter | |
Viola | Capitol-Jefferson | |
Alice | Carroll | |
Dion | Carter | |
| | CH2M Hill | |
John | Cofer | |
Paul | Cofer | |
Rosalee | Coleman | |
Rychard | Cook | II |
Irving | Copeland | Jr |
Scott | Dantley | |
Gloria Gould | Flood | |
Anita | Ford | |
Doris | Gamble | |
Tony | Gaston | |
Makeba | Green | |
Charles | Guilford | III |
Michael | Harris | |
Donald | Herring | |
Percy | Hill | |
Derrick | Hinton | |
Ebonie | Hughey | |
Frankie | Hutton | |
| | Industrial Bank | |
Jerry | Isaac | |
| | Jack and Jill of America-Prince George's County | |
Olivia | Jenkins | |
Clifford | Kendall | |
Chevonie | Logan | |
Robert & Toyia | Lyda | |
Robert | Mahoney | |
William | Marable | |
Thelma | Martin | |
Robert | Mcglotten | |
Gail | Medford | |
| | Medgar Evers College | |
Vivian | Montague | |
Shirley | Morris | |
| | National Archive Publishing Company | |
Lawrence | Oates | Sr |
Joan | Oxendine | |
Allison | Peterson | |
Maud | Pinkney | |
| | Reginald L. Dunn Educational Fund | |
| | Rider University | |
Elliott | Robinson | |
Raman | Ruia | |
Barbara | Scott-Johnson | |
| | Serenity Fund of The Community Foundation for the National Capital Region | |
| | Shippensburg University, PA | |
Lori | Smothers | |
Frederick | Taylor | Jr |
| | The Bowling Club | |
| | Union Bethel AME Church | |
Henry | Williams | Sr |
Larry | Williams | |
Larry Edward | Williams | |
Evelyn | Wright | |
| | Zip Mailing Services, Inc. | |
$1-$499 |
Fatimoh | Abass | |
Desmond | Aberdeen | |
| | Accenture Foundation, Inc. | |
| | ACE Mortgage Funding Group | |
Joyce | Adair | |
Byron | Adams | |
Marvin | Adams | |
Oluwatoyin | Adams | |
Abraham | Adigun | |
| | African Peoples Action Congress, Inc | |
Rena | Agee | |
Amani | Ahmed | |
Ceci | Aikens | |
Marilyn | Akinfolarin | |
Kehinde | Akolade | |
Elo | Akonawe | |
Britani | Alexander | |
Clarese | Alexander | |
Roberta | Alexander | |
Wyndolyn | Alexander | |
| | Allmond & Company LLC | |
Scott | Alpert | |
Angie | Alston | |
Thomas | Alston | |
Jameela | Alter | |
Pamela | Ambush-Burris | |
John | Amey | |
Marian | Anderson | |
Marvin | Anderson | |
Sade | Anderson | |
Terry | Anderson-Gladden | |
Mirinda | Anderson-White | |
| | ANEW Place Counseling Services | |
Lartha | Anistead | |
Stephanie | Arce | |
Elizabeth | Ardisana | |
Sylvia | Askew | |
| | AT&T | |
Reubin | Atkins | |
Carl | Atkinson | |
Monique | Augusta | |
Shella | Augustin | |
Aaron Prince | Avant | |
Isaiah | Ayafor | |
Palmyra | Aymar | |
Virginia Grant | Backmon | |
Crystal | Baden | |
Leroy | Bagley | |
Mohamed | Bah | |
Bonita | Bailey | |
Mildred | Bailey | |
Donna | Baird-White | |
Louis | Baker | |
Jacqueline | Baker-Hayes | |
Donald | Ball | Jr |
Jane | Bandler | |
Deborrah | Banks | |
Larry | Banks | Jr |
Theresa | Banks | |
Mary | Bannerman | |
Robert | Barber | |
Geraldine | Barbour | |
Khadija | Barkley | |
Benjamin | Barksdale | |
Brenda | Barnes | |
Cynthia | Barnes | |
Delois | Barnes | |
Ella Awkard | Barnes | |
Obie | Barnes | Sr |
Robert | Barnes | |
Michael | Barnett | |
Rhonda | Barnett | |
Darrell | Barr | |
Truman | Barriteau | |
Shelley | Barron | |
Damian | Barton | |
Dorothy | Barton | |
Gerri | Bates | |
Melvin | Bates | |
Robert | Batten | |
Clarence | Battle | |
Golden | Beasley-Watters | |
Francis | Bechwith | |
Ellen | Beckwith | |
Patricia | Behenna | |
Winell | Belfonte | |
Naomi | Bell | |
Sadie | Bellinger | |
Christian | Belton | |
Mark | Benjamin | |
Ruth | Benjamin-Smith | |
George | Bennett | |
Rona | Bennett | |
Joanne | Benson | |
Sandra | Benston | |
Zack | Berry | |
Brenda | Bethea | |
Rashida | Betts | |
Beverly | Betts Stroud Prue | |
Connie | Bingham | |
Jane | Birchhead | |
Kimmeta | Black | |
Kyra | Blackston | |
Ronald | Blackwell | |
Calvin | Blake | Jr |
Kadena | Blake-Martin | |
Sherry | Blakeney | |
Barbara | Blassengale | |
Ray | Bledsoe | |
Harold | Bloom | |
Cleveland | Blount | Jr |
Raymond | Bobo | |
Dorothy | Boddie | |
Paul | Boddy | |
Karen | Boggs-Herrod | |
Clyde | Bolds | |
Jerry | Bolling | |
Susie | Bolling | |
Barbara | Boney | |
Marcella | Bordley | |
Emma |
|