FY23 Expenditures (actual)
Expense by Program |
Amount in Millions |
Percentage |
| Instructions | $41.1 | 19.6% |
| Research | $2.1 | 1.0% |
| Public Service | $1.0 | 0.5% |
| Academic Support | $39.0 | 18.6% |
| Student Services | $17.4 | 8.3% |
| Institutional Support | $30.1 | 14.3% |
| Plant & Maintenance | $18.6 | 8.9% |
| Auxiliary Enterprises | $29.8 | 14.2% |
| Scholarship & Fellowship | $31.0 | 14.8% |
| TOTAL | $210.1 | 100.00% |

