Undergraduate Tuition and Fees
Fall 2025/Spring 2026
NOTE: All fees are subject to change without prior notice. Learn about fees for approved fully online programs.
Full-Time (12 credits or more) Tuition & mandatory Fees
| In-state, Annual | Out-of-state, Annual | |
| Tuition | $6,235.00 | $17,170.00 |
| Activity Fee | $210.00 | $210.00 |
| Athletic Fee | $1,087.00 | $1,087.00 |
| Wellness Center Fee | $180.00 | $180.00 |
| University Contstruction Fee | $198.00 | $198.00 |
| Student Center Fee | $1,244.00 | $1,244.00 |
| Technology Fee | $289.00 | $289.00 |
| Sustanability Fee | $5.00 | $5.00 |
| Bowie Card Fee | $25.00 | $25.00 |
| Intramural & recreation | $56.00 | $56.00 |
| Total Proposed Tuition And Mandatory Fee | $9,529.00 | $20,464.00 |
Students taking 19 or more credit hours will be charged per credit hour for each additional credit over 18 hours
Part-Time (Less than 12 credits) Tuition & Mandatory Fees
| In-state, per semester credit | Out-of-state per semester credit | |
| Tuition | $273.00 | $722.00 |
| Activity Fee | $8.77 | $8.77 |
| Athletic Fee | $45.29 | $45.29 |
| Wellness Center Health Services Fee | $7.47 | $7.47 |
| University Construction Fee | $8.25 | $8.25 |
| Student Center | $51.84 | $51.84 |
| Technology fee | $12.02 | $12.02 |
| Intramural & Recreation | $2.32 | $2.32 |
| Sustainability fee | $2.50 | $2.50 |
| Bowie Card fee | $12.50 | $12.50 |
| Total Tuition and Mandatory Fees (per credit) | $423.96 | $872.96 |
